Airbreed › Breeds › Cocker Spaniel
Cocker Spaniel breeders in the US
104 active Cocker Spaniel breeders in 31 states, with 315 puppies listed - updated daily. Most are in Missouri, California, New York.
Cocker Spaniel breeders by state
| State | Breeders | Puppies |
|---|---|---|
| Missouri | 8 | 10 |
| California | 7 | 17 |
| New York | 7 | 16 |
| Indiana | 6 | 15 |
| Kentucky | 6 | 11 |
| North Carolina | 6 | 25 |
| Ohio | 6 | 13 |
| Florida | 5 | 16 |
| Iowa | 5 | 20 |
| Texas | 5 | 15 |
| Wisconsin | 4 | 12 |
| Alabama | 3 | 12 |
| Arkansas | 3 | 36 |
| Georgia | 3 | 9 |
| Illinois | 3 | 8 |
| Michigan | 3 | 4 |
| Tennessee | 3 | 9 |
| Arizona | 2 | 5 |
| Louisiana | 2 | 5 |
| Minnesota | 2 | 13 |
| Mississippi | 2 | 3 |
| Oregon | 2 | 12 |
| South Carolina | 2 | 2 |
| Virginia | 2 | 4 |
| Alaska | 1 | 4 |
| Colorado | 1 | 2 |
| Massachusetts | 1 | 3 |
| Montana | 1 | 2 |
| New Hampshire | 1 | 2 |
| New Jersey | 1 | 2 |
| Oklahoma | 1 | 8 |
Counts of breeders with live listings, updated October 24, 2026. Names and contact details are available inside Airbreed.
Reach US breeders faster
- Business contact details for every listed breeder
- Search by breed, city and distance
- New breeders and puppies every day
- Track outreach, outcomes and follow-ups with your team