Airbreed › Breeds › American Bully
American Bully breeders in the US
135 active American Bully breeders in 31 states, with 440 puppies listed - updated daily. Most are in Florida, New York, Illinois.
American Bully breeders by state
| State | Breeders | Puppies |
|---|---|---|
| Florida | 16 | 47 |
| New York | 13 | 48 |
| Illinois | 12 | 57 |
| California | 11 | 31 |
| Georgia | 9 | 19 |
| North Carolina | 8 | 19 |
| New Jersey | 7 | 24 |
| Texas | 7 | 25 |
| Michigan | 6 | 14 |
| Missouri | 6 | 19 |
| Ohio | 4 | 13 |
| Pennsylvania | 4 | 19 |
| Kentucky | 3 | 7 |
| Maryland | 3 | 11 |
| Virginia | 3 | 10 |
| Alabama | 2 | 13 |
| Arizona | 2 | 4 |
| Colorado | 2 | 10 |
| Indiana | 2 | 6 |
| Oklahoma | 2 | 5 |
| South Carolina | 2 | 5 |
| Tennessee | 2 | 6 |
| Arkansas | 1 | 1 |
| Connecticut | 1 | 1 |
| District of Columbia | 1 | 5 |
| Delaware | 1 | 2 |
| Massachusetts | 1 | 2 |
| Mississippi | 1 | 8 |
| Nevada | 1 | 1 |
| Washington | 1 | 7 |
| West Virginia | 1 | 1 |
Counts of breeders with live listings, updated October 24, 2026. Names and contact details are available inside Airbreed.
Reach US breeders faster
- Business contact details for every listed breeder
- Search by breed, city and distance
- New breeders and puppies every day
- Track outreach, outcomes and follow-ups with your team